MTF445/324660-K1 & MTF324660-K1
Categories Filter Efficiency K1, Filtros para Turbo Maquinaria
| MEDIA TYPE: | Cellulose and Synthetic Blend |
| MEDIA AREA: | 48 m2 |
| NOMINAL FLOW: | 1500 scfm |
| INITIAL RESISTANCE: | 0.76 in.wg |
| FINAL RESISTANCE: | 6 in.wg |
| AVERAGE ATMOSPHERIC DUST SPOT EFFICIENCY: | 92% |
| AVERAGE DUST WEIGHT ARRESTANCE: | 99.5% |
| SAE DUST HOLDING CAPPACITY: | 29.3 lb |
| END CAP CONSTRUCTION: | Galvanized Steel |
| INNER AND OUTER TUBE: | Expanded Galvanized Steel |
| BONDING MATERIAL: | Two Component Polyurethane |
| FIXING LINERS: | Hot Melt Adhesive |
| GASKET MATERIAL: | Foam In Place Polyurethane |
